Tenant Satisfaction Survey Results 2023/24
Thank you to everyone who completed a satisfaction survey 2023. This survey was first of a new annual survey which is carried out nationally to improve the standards for our tenants. We were pleased that 68% of respondents were satisfied with the overall service provided by CBH.
This survey will help us to understand your views and invest in the services which are the most important to you. We will be sending out a survey every year, so look out for the next one.
Here is a summary of the Tenant Satisfaction Measure 2023 results.
| All Tenants | Leaseholder |
I am satisfied with…… |
|
|
the overall Service CBH provide | 68.4% | 48.0% |
the repairs service in the last 12 months | 68.1% | 37.8% |
the time taken to complete my last repair | 62.5% | 37.0% |
that my home is well maintained | 65.7% | 48.4% |
that my home is safe | 66.9% | 56.7% |
that CBH listens to views and acts upon them | 49.2% | 31.2% |
that I am kept informed of things that matter to me | 56.1% | 49.3% |
that I am treated fairly and with respect | 66.6% | 53.8% |
with CBH’s approach to handling complaints | 32.8% | 22.8% |
that communal areas clean and well maintained | 58.1% | 50.0% |
that CBH makes a positive contribution to neighbourhoods | 56.0% | 43.3% |
with CBH’s approach to handling anti-social behaviour | 53.5% | 35.8% |
The full TSM Survey 2023 report can be found below here: Full Report
Please see a short video of the results:
We also held a prize drawer for 10 lucky winners who received £100 Tesco shopping vouchers.
