Colchester Borough Homes ‘Equality Information’
Homepage » About Us » Equality, Diversity and Inclusion » Colchester Borough Homes ‘Equality Information’
Contents
Introduction
Colchester Borough Homes is committed to meeting in full its statutory responsibilities under the Equality Act 2010. Under the ‘general duty’ of the Public Sector Equality Duty’ (PSED), we must have “due regard” to the need to:
(a) Eliminate unlawful discrimination, harassment and victimisation;
(b) Advance equality of opportunity between people who share a protected characteristic and those who do not; and
(c) Foster good relations between people who share a protected characteristic and those who do not.
We also have ‘specific duties’ which include the publishing of ‘Equality Information’, which is data by protected characteristic relating to staff and customers. The purpose of this document is to help us meet these duties. You can also visit our website to access additional information including our Equality Statement and Equality and Safeguarding ‘annual report’ which details how we are meeting the ‘general duty’.
Note:
- ‘CBH’ has been used as shorthand for Colchester Borough Homes.
- Reference has been made to National Census data for the City of Colchester (2021) which can be found here: How life has changed in Colchester: Census 2021 (ons.gov.uk)
- Throughout the document comment and analysis has been highlighted in italics.
- This report uses the term ‘Diverse Ethnic Communities’ in recognition of the fact that the term ‘Black, Asian and minority ethnic’ (and/or its acronym BAME) has become perceived as being ‘narrow’ and non-inclusive.
- Percentages may not add up to 100 due to rounding.
Contents
This published document contains equality data by ‘protected characteristic’ where available in relation to the following groups:
- Staff – Pages 2 to 5
- Tenants and Leaseholders – Pages 5 to 8
- Housing Applicants – Pages 9 to 11
Equality Data
Staff
Number of permanent employees: 217
Of 217 employees (on 1st January 2023), 182 (82.9%) were full time and 37 (17.1%) were part time. (In 2022, 81.5% were full time and 18.5% were part time.)
There has been an increase of six employees since 2022, with a slight increase in the proportion of full-time as opposed to part-time staff.
Distribution by Sex
Of 217 employees, 119 (54.8%) were female and 98 (45.2%) were male. In 2022, 113 (53.6%) were female and 98 (46.5%) were male.
Over the period January 2022 to January 2023, there has been an increase in the proportion of staff who are female. The ratio of men to women in the company has therefore become less equal.
Distribution by Age
Jan 2022 | Jan 2023 | |||
Band | Full-Time | Part-Time | Full-Time | Part-Time |
20 and under | 0.6% (1) | Zero | Zero | Zero |
21-30 | 12.2% (21) | 2.6% (1) | 11.7% (21) | 2.7% (1) |
31-40 | 17.5% (30) | 23.1% (9) | 18.3% (33) | 16.2% (6) |
41-50 | 25.6% (44) | 25.6% (10) | 22.2% (40) | 32.4% (12) |
51-60 | 33.7% (58) | 15.4% (6) | 35.6% (64) | 18.9% (7) |
61+ | 10.5% (18) | 33.3% (13) | 12.2% (22) | 29.7% (11) |
In 2023, more full-time staff fell into the 51-60 age range (than any other) which was the same for 2022. Most part-time staff fell into the 41-50 age range, this has changed from 2022 where more part-time staff fell into the 61+ age range.
Distribution by Disability
Jan 2022 | Jan 2023 | |||
Full-Time | Part-Time | Full-Time | Part-Time | |
Yes | 3.5% (6) | 2.6% (1) | 4.4% (8) | 2.7% (1) |
No | 61.1% (105) | 59% (23) | 61.1% (110) | 67.6% (25) |
No Data | 35.5% (61) | 38.5% (15) | 34.4% (62) | 29.8% (11) |
Over the period of 2022-23, data capture has continued to increase over both categories. This data is an optional element of their personal information record.
Distribution by Ethnicity
Jan 2022 | Jan 2023 | |||
Full-Time | Part-Time | Full-Time | Part-Time | |
Ethnically Diverse Communities | 2.3% (4) | 5.1% (2) | 4.4% (6) | 8.1% (3) |
White (All Categories) | 82% (141) | 82.1 (32) | 81.1% (146) | 86.5% (32) |
Other | 0.6% (1) | Zero | 0.6% (1) | Zero |
Declined | 1.2% (2) | Zero | 1.1% (2) | Zero |
No Data | 14% (24) | 12.8% (5) | 12.8% (23) | 5.4% (2) |
Distribution by Ethnicity (excluding No Data)
Jan 2022 | Jan 2023 | |||
Full-Time | Part-Time | Full-Time | Part-Time | |
Ethnically Diverse Communities | 2.7% (4) | 5.9% (2) | 3.9% (6) | 8.6% (3) |
White (All Categories) | 95.2% (141) | 94.1% (32) | 94.2% (146) | 91.4% (32) |
Other | 0.7% (1) | Zero | 0.6% (1) | Zero |
Declined | 1.4% (2) | Zero | 1.3% (2) | Zero |
Data suggests that the organisation has become marginally more ethnically diverse, excluding ‘no data’, the proportion of staff from Ethnically Diverse Communities has increased from 2.7% to 3.9% (full-time) and from 5.9% to 8.6% (part-time). Data capture has increased over the period from 86.3% to 87.6%. CBH will continue to encourage staff to complete the (optional) personal information record and advertise posts as widely as possible to reach all sections of the community.
Distribution by Sexual Orientation
Jan 2022 | Jan 2023 | |||
Full-Time | Part-Time | Full-Time | Part-Time | |
Heterosexual/Straight | 74.4% (128) | 74.4% (29) | 75.6% (136) | 81.1% (30) |
Gay or Lesbian | 4.1% (7) | Zero | 3.9% (7) | Zero |
Other | 1.7% (3) | Zero | 1.7% (3) | Zero |
Declined | 1.7% (3) | 7.7% (3) | 2.8% (5) | 8.1% (3) |
No Data | 18% (31) | 15.4% (6) | 15.6% (28) | 10.8% (4) |
Distribution by Sexual Orientation (excluding No Data)
Jan 2022 | Jan 2023 | |||
Full-Time | Part-Time | Full-Time | Part-Time | |
Heterosexual/Straight | 90.8% (128) | 87.9% (29) | 89.4% (136) | 91% (30) |
Gay or Lesbian | 5% (7) | Zero | 4.6% (7) | Zero |
Bisexual | ||||
Other | 2.1% (3) | Zero | 2% (3) | Zero |
Declined | 2.1% (3) | 9.1% (3) | 3.3% (5) | 9% (3) |
Over the relevant period, there has been a marginal fall in the proportion of staff who identify as Gay or Lesbian (from 5.0% to 4.6%). Data capture has continued to increase from 82.5% in 2022 to 85.3% in 2023. Data on staff who identify as bisexual has been removed due to potential privacy issues. Data comparison with the wider community remains problematic as estimates vary significantly. We continue to seek to ensure that no unfair treatment based on sexual orientation takes place at any stage during the recruitment process, or during employment.
Distribution by Religion
Jan 2022 | Jan 2023 | |||
Full-Time | Part-Time | Full-Time | Part-Time | |
Any Other Religion | 2.3% (4) | 5.1% (2) | 2.2% (4) | 5.4% (2) |
Buddhist | 0.6% (1) | 2.6% (1) | 0.6% (1) | Zero |
Christian | 32.2% (56) | 30.8% (12) | 32.2% (58) | 32.4% (12) |
Declined | 2.3% (4) | 7.7% (3) | 2.2% (4) | 2.7% (1) |
Hindu | 1.1% (2) | Zero | 1.1% (2) | 2.7% (1) |
Muslim | Zero | Zero | 0.6% (1) | Zero |
Sikh | 0.6% (1) | Zero | 0.6% (1) | Zero |
No Religion | 42.5% (74) | 41% (16) | 43.9% (79) | 48.7% (18) |
No Data | 18.4% (32) | 12.8% (5) | 16.7% (30) | 8.1% (3) |
Distribution by Religion (excluding No Data)
Jan 2022 | Jan 2023 | |||
Full-Time | Part-Time | Full-Time | Part-Time | |
Any Other Religion | 2.8% (4) | 5.9% (2) | 2.7% (4) | 5.9% (2) |
Buddhist | 0.7% (1) | 2.9% (1) | 0.7% (1) | Zero |
Christian | 39.4% (56) | 35.3% (12) | 38.6% (58) | 35.3% (12) |
Declined | 2.8% (4) | 8.80% (3) | 2.7% (4) | 2.9% (1) |
Hindu | 1.4% (2) | Zero | 1.3% (2) | 2.9% (1) |
Muslim | Zero | Zero | 0.7% (1) | Zero |
Sikh | 0.7% (1) | Zero | 0.7% (1) | Zero |
No Religion | 52.1% (74) | 47.1% (16) | 52.6% (79) | 52.9% (18) |
CBH data appears to broadly reflect local and national trends. Overall (across full- time and part-time staff) 36.8% of staff providing data have indicated ‘Christian’ (which is a decrease from 38.6% in 2022). Conversely, the proportion of staff providing data who have indicated ‘no religion’ has increased from 51.1% to 52.7%. For comparison, 2011 census figures for the Colchester borough are 57.7% ‘Christian’ and 31.4% ‘no religion’.
Information relating to additional ‘protected characteristics’ during 2022:
- We are not aware of any staff having reassigned their gender
- 1 employee took maternity leave in 2022, the same as 2021.
Additional information relating to staff during 2022:
- There were 2 dismissals in 2022, up from 1 in 2021.
- We are not aware of any flexible working requests in 2022, down from 5 in 2021.
- We are not aware of any grievances in 2022, down from 3 in 2021.
All the above contain small samples, whose data by ‘protected characteristic’ has not been published due to associated potential privacy issues.
B Tenants and Leaseholders
Colchester Borough Homes’ core business is the management and maintenance of social housing owned by Colchester Borough Council. Many of its customers are either tenants or leaseholders.
Tenants and Leaseholders
Jan 2022 | Jan 2023 | |
Tenants | 6668 | 6685 |
Leaseholders | 1251 | 1446 |
Distribution by Sex
Jan 2022 | Jan 2023 | |||
Tenants | Leaseholders | Tenants | Leaseholders | |
Female | 63.4% (4227) | 52.7% (659) | 63.4% (4239) | 47% (680) |
Male | 36.5% (2437) | 45.9% (574) | 36.5% (2441) | 43.5% (629) |
Unrecorded | 0.06% (4) | 1.4% (18) | 0.1% (5) | 9.5% (137) |
The fact that 63% of tenants are female may reflect, in part, different housing needs between men and women, and the fact that more women compared with men are primary carers for children. Data may also reflect higher overall life expectancy for women. The gender difference remains less marked regarding leaseholders.
Distribution by Age
Jan 2022 | Jan 2023 | |||
Tenants | Leaseholders | Tenants | Leaseholders | |
17-24 | 2.3% (155) | 0.2% (3) | 2.4% (158) | 2.3% (33) |
25-34 | 11.4% (758) | 4.8% (60) | 11.3% (758) | 8% (116) |
35-44 | 16.2% (1082) | 9.2% (115) | 16.2% (1085) | 8.7% (126) |
45-54 | 17.6% (1176) | 11.6% (145) | 17.7% (1182) | 11.4% (165) |
55-64 | 19.8% (1321) | 15.5% (194) | 19.9% (1332) | 14.5% (210) |
65-74 | 17% (1132) | 13% (163) | 16.9% (1128) | 12% (174) |
75+ | 15.6% (1042) | 12.3% (154) | 15.6% (1041) | 9.3% (135) |
No data | 0.03% (2) | 33.3% (417) | 0.01% (1) | 33.7% (487) |
The average age of CBH tenants remains unchanged at 55. This compares with the average age of Colchester borough residents of 39 (Census, 2021). The proportion of tenants who are over 65 is 32.5% which is marginally down from 32.6% (2022).
Distribution by Disability Type
Jan 2022 | Jan 2023* | |||
Tenants | Leaseholders | Tenants | Leaseholders | |
Hearing Impairment | 6.1% (136) | Not available | Not available | |
Learning Disability | 6.6% (147) | |||
Mental Health Disability | 31.3% (701) | |||
Mobility Disability | 30.1% (673) | |||
Visual Impairment | 5.1% (113) | |||
Other | 0.5% (11) | |||
Medical Conditions | 20.4% (456) |
*Please note we are currently confirming our data for January 2023, and this will be updated in due course.
Distribution by Ethnicity
Jan 2022 | Jan 2023 | |||
Tenants | Leaseholders | Tenants | Leaseholders | |
Ethnically Diverse Communities | 4.6% (308) | 3.5% (44) | 3.6% (241) | 3.5% (51) |
White (All Categories) | 90.7% (6046) | 72.1% (902) | 89.2% (5966) | 71.9% (1039) |
Other/Declined | 2% (135) | 19.7% (246) | 2.0% (135) | 18.9% (273) |
No Data | 2.7% (179) | 4.7% (59) | 5.1% (343) | 5.7% (83) |
Data shows that the ethnicity profile of CBH tenants is similar to that of the wider City. 2021 Census records indicate that ‘White (All Categories)’ account for 87.0% of the borough population. However, 11.5% of the borough population may be said to belong to Ethnically Diverse Communities, which is a higher figure than that for CBH tenants (above). Data therefore indicates that CBH tenants are less ethnically diverse than the wider borough population.
Distribution by Sexual Orientation
Jan 2022 | Jan 2023 | |||
Tenants | Leaseholders | Tenants | Leaseholders | |
Bisexual | 0.1% (5) | Not available | 0.1% (5) | Not available |
Homosexual/ Gay or Lesbian | 0.3% (23) | 0.4% (25) | ||
Heterosexual/ Straight | 25.9% (1721) | 25.1% (1681) | ||
Other | 0.1% (5) | 0.1% (6) | ||
Declined | 1.9% (129) | 1.8% (120) | ||
No Data | 71.8% (4785) | 72.5% (4848) |
Distribution by Sexual Orientation excluding ‘No Data’
Jan 2022 | Jan 2023 | |||
Tenants | Leaseholders | Tenants | Leaseholders | |
Bisexual | 0.3% (5) | Not available | 0.3% (5) | Not available |
Homosexual/ Gay or Lesbian | 1.2% (23) | 1.4% (25) | ||
Heterosexual/ Straight | 91.4% (1721) | 91.5% (1681) | ||
Other | 0.3% (5) | 0.3% (6) | ||
Declined | 6.9% (129) | 6.5% (120) |
Data on sexual orientation remains incomplete. Where data has been provided, 1.4% identify as being gay or lesbian. This is a slight increase (from 1.2% in 2022) but still compares with estimates of 5-10% in the general population. To an extent, this may reflect an unwillingness to disclose diversity due to societal experiences of intolerance, harassment or discrimination. CBH aims to continue to increase data capture since equality analysis can indicate unfair treatment that may subsequently be addressed through positive action.
Distribution by Religion and Belief
Jan 2022 | Jan 2023 | |||
Tenants | Leaseholders | Tenants | Leaseholders | |
Buddhist | 0.1% (5) | Not available | 0.1% (5) | Not available |
Christian | 11.2% (747) | 10.6% (709) | ||
Hindu | Zero | Zero | ||
Muslim | 0.2% (15) | 0.3% (19) | ||
Any Other Religion | 1.1% (75) | 1.0% (66) | ||
No Religion | 6.1% (404) | 5.8% (387) | ||
No Data | 81.3% (5423) | 82.3% (5499) |
Distribution by Religion and Belief excluding ‘No Data’
Jan 2022 | Jan 2023 | |||
Tenants | Leaseholders | Tenants | Leaseholders | |
Buddhist | 0.4% (5) | Not available | 0.4% (5) | Not available |
Christian | 60% (747) | 59.8% (709) | ||
Hindu | Zero | Zero | ||
Muslim | 1.2% (15) | 1.6% (19) | ||
Any Other Religion | 6.0% (75) | 5.6% (66) | ||
No Religion | 32.4% (404) | 32.6% (387) |
Data on Religion and Belief also remains incomplete. Where data is available, 59.8% of tenants have indicated a ‘Christian’ belief, which is higher than the 2021 Census data of 44.4%. 32.6% of tenants have indicated ‘No Religion’ which is lower than the 2021 Census data of 44.4%.
C Housing Applicants
Colchester Borough Homes is part of the Gateway to Homechoice choice-based lettings scheme which advertises council and Housing Association properties in much of Suffolk and Essex. CBH allocates housing on behalf of Colchester Borough Council. When a person joins the housing register, they are given a priority band based on need.
The equality data below allows comparison between Gateway to Homechoice “Active Applicants” (which includes ‘accepted homeless’, ‘direct applicants’ and those seeking ‘transfers’) with “CBH Housed” lead tenants (those accommodated between 01/01/2022 and 31/12/2022). 2022 data is supplemented by 2021 data for comparison.
Distribution by Sex
2022 | Active Applicants | CBH Housed |
Female | 67.4% (1674) | 65.1% (254) |
Male | 32.2% (798) | 34.9% (136) |
Trans | 0.4% (9) | Zero |
2021 | Active Applicants | CBH Housed |
Female | 66.9% (1958) | 58.3% (207) |
Male | 32.9% (962) | 41.4% (147) |
Trans | 0.2% (7) | 0.3% (1) |
The above data indicates that a greater proportion of men as opposed to women continue to be housed (compared with ‘active applicants’). Allocations are processed strictly based on need, so the above suggests that a male applicant (on average) has a stronger case for housing. It is unclear why this may be the case although it may reflect a greater reticence (amongst men) to seek help when having an equivalent level of need.
Distribution by Age
2022 | Active Applicants | CBH Housed |
17-24 | 10.6% (263) | 13.6% (53) |
25-34 | 30.5% (756) | 23.3% (91) |
35-44 | 26% (644) | 19% (74) |
45-54 | 14.4% (358) | 13.6% (53) |
55-64 | 10.2% (252) | 14.1% (55) |
65-74 | 4.8% (118) | 9.2% (36) |
75+ | 3.6% (90) | 7.2% (28) |
2021 | Active Applicants | CBH Housed |
17-24 | 11.2% (327) | 13.2% (47) |
25-34 | 32.7% (958) | 21.7% (77) |
35-44 | 25.1% (735) | 15.8% (56) |
45-54 | 14% (410) | 11.5% (41) |
55-64 | 9.2% (270) | 17.5% (62) |
65-74 | 5.2% (152) | 13.8% (49) |
75+ | 2.6% (75) | 6.5% (23) |
The above data indicates that applicants who fall within the lowest age band (17-24), and those who are over 55, are more likely to be housed when compared with other age bands. This is likely to reflect the vulnerabilities associated with these age groups.
Distribution by Ethnicity
2022 | Active Applicants | CBH Housed |
Ethnically Diverse Communities | 7.2% (178) | 5.9% (23) |
White (All Categories) | 85.4% (2119) | 89.2% (348) |
Other | 6% (148) | 2.8% (11) |
Declined | 1.5% (36) | 2.1% (8) |
No Data | Zero | Zero |
2021 | Active Applicants | CBH Housed |
Ethnically Diverse Communities | 7.6% (223) | 3.4% (12) |
White (All Categories) | 86% (2517) | 92.1% (327) |
Other | 5% (147) | 3.1% (11) |
Declined | 1.3% (38) | 1.1% (4) |
No Data | 0.1% (2) | 0.3% (1) |
Data indicates that a higher proportion of ‘Active Applicants’ belong to Ethnically Diverse Communities when compared with those who are ‘CBH Housed’. Conversely, those identifying as ‘White’ (all categories) make up a larger proportion of’ CBH Housed’ when compared with ‘Active Applicants’. It is unclear why this is the case. Allocations are processed strictly based on need and ‘Gateway to Homechoice’ monitors equality data on an annual basis.
Distribution by Disability
2022 | Active Applicants | CBH Housed |
Disability | 31.7% (787) | 47.9% (187) |
No Disability | 66.1% (1640) | 4.1% (16) |
Not Stated | 2.2% (54) | 4.1% (16) |
2021 | Active Applicants | CBH Housed |
Disability | 27.9% (817) | 49.6% (176) |
No Disability | 69.6% (2036) | 44.8% (159) |
Not Stated | 2.5% (74) | 5.6% (20) |
Data confirms that applicants with a disability are significantly more likely to be housed than those without, and that this has become more marked over the past year. This reflects the fact that disability often brings increased vulnerability which can impact upon ‘priority’ given within the housing allocation process.
Any enquiries relating to this published data, or about how Colchester Borough Homes is meeting its Public Sector Equality Duty, can be addressed to: Stephen.Le-gate@cbhomes.org.uk (Equality, Diversity and Inclusion Specialist).